Your Chips
Portfolio · Open positions & trade history
Realized P&L
$0.00
Unrealized P&Lest.
-$34,323.36
Open Value
$1,597,955.00
Win Rate
0%
Profit Factor
0.00
Avg Hold
0.0d
$460.00
1000 sh @ $77.58Now: $78.04 · long-term
-$4,429.98
1000 sh @ $80.27Now: $75.84 · long-term
-$93,450.00
30000 sh @ $6.86Now: $3.74 · long-term
$189,820.00
1000 sh @ $169.94Now: $359.76 · long-term
$11,580.00
1500 sh @ $119.48Now: $127.20 · long-term
$13,891.12
1500 sh @ $135.83Now: $145.09 · long-term
-$25,915.00
500 sh @ $224.57Now: $172.74 · long-term
$27,919.50
500 sh @ $210.00Now: $265.84 · long-term
$29,340.00
2000 sh @ $16.42Now: $31.09 · long-term
-$20,680.00
2000 sh @ $35.65Now: $25.31 · long-term
-$87,094.00
700 sh @ $284.62Now: $160.20 · long-term
-$75,765.00
1000 sh @ $195.22Now: $119.45 · long-term
$0.00est.
15× call $160 · covered call
$0.00est.
10× call $136 · covered call
$0.00est.
15× call $145 · covered call
$0.00est.
5× call $220 · covered call
$0.00est.
10× call $355 · covered call
$0.00est.
5× call $250 · covered call
| Symbol | Type | Side | Size | Avg Cost | Current | Unrlzd P&L | Strategy | Opened |
|---|---|---|---|---|---|---|---|---|
| UBER | EQ | LONG | 1000 sh | $77.58 | $78.04 | $460.00 | long-term | Aug 9 |
| RKLB | EQ | LONG | 1000 sh | $80.27 | $75.84 | -$4,429.98 | long-term | Aug 9 |
| EOSE | EQ | LONG | 30000 sh | $6.86 | $3.74 | -$93,450.00 | long-term | Aug 9 |
| PANW | EQ | LONG | 1000 sh | $169.94 | $359.76 | $189,820.00 | long-term | Mar 16 |
| NOW | EQ | LONG | 1500 sh | $119.48 | $127.20 | $11,580.00 | long-term | Mar 3 |
| BX | EQ | LONG | 1500 sh | $135.83 | $145.09 | $13,891.12 | long-term | Mar 3 |
| AVAV | EQ | LONG | 500 sh | $224.57 | $172.74 | -$25,915.00 | long-term | Mar 3 |
| AMZN | EQ | LONG | 500 sh | $210.00 | $265.84 | $27,919.50 | long-term | Feb 9 |
| HIMS | EQ | LONG | 2000 sh | $16.42 | $31.09 | $29,340.00 | long-term | Dec 29 |
| DKNG | EQ | LONG | 2000 sh | $35.65 | $25.31 | -$20,680.00 | long-term | Dec 14 |
| COIN | EQ | LONG | 700 sh | $284.62 | $160.20 | -$87,094.00 | long-term | Dec 7 |
| LULU | EQ | LONG | 1000 sh | $195.22 | $119.45 | -$75,765.00 | long-term | Sep 28 |
| NOW | call | SHORT | 15× CALL $160 exp 2026-09-18 | $1.58 | est. | $0.00est. | covered call | Aug 9 |
| LULU | call | SHORT | 10× CALL $136 exp 2026-08-21 | $1.10 | est. | $0.00est. | covered call | Aug 9 |
| BX | call | SHORT | 15× CALL $145 exp 2026-08-21 | $1.50 | est. | $0.00est. | covered call | Aug 9 |
| AVAV | call | SHORT | 5× CALL $220 exp 2026-08-21 | $1.55 | est. | $0.00est. | covered call | Aug 9 |
| PANW | call | SHORT | 10× CALL $355 exp 2026-08-21 | $26.50 | est. | $0.00est. | covered call | Jul 19 |
| AMZN | call | SHORT | 5× CALL $250 exp 2026-08-21 | $12.50 | est. | $0.00est. | covered call | Jul 19 |
